AI Race
OpenRouter model usage and API prices by the developer’s region.
Prices checked:Usage by region
Share of public OpenRouter tokens by known developer region
- United States
- 13.8%-13.3 pp
- China
- 77.6%+17.5 pp
- Other countries
- 0.2%+0.2 pp
- Region not identified
- 8.4%
Model leaderboard
30 days · vs. previous 30 days · USD per million tokens
Compare models
| Compare models | Rank# | Model | Token volume | Change | Input / 1M | Output / 1M |
|---|---|---|---|---|---|---|
| 1 | DeepSeek V4.1 Flash 1017CN DeepSeek | 235.1T30/30 days in the top 50 | — | $0.15 | $0.60 | |
| 2 | Hy4 flashCN Tencent | 103T6/30 days in the top 50 | — | $0.035 | $0.1405 | |
| 3 | DeepSeek V4.1 FlashCN DeepSeek | 68.1T30/30 days in the top 50 | -45.6% | $0.0498 | $0.1992 | |
| 4 | GLM 5.3 FlashCN Z.ai | 57.1T30/30 days in the top 50 | +14.9% | $0.0399 | $0.0784 | |
| 5 | GPT-6 LunaUS OpenAI | 36.8T30/30 days in the top 50 | +41.3% | $0.10 | $0.50 | |
| 6 | Hy4CN Tencent | 36.7T17/30 days in the top 50 | — | $0.417 | $1.2505 | |
| 7 | Claude Opus 5.5US Anthropic | 30.2T30/30 days in the top 50 | +54.2% | $4.00 | $20.00 | |
| 8 | Step 5 PreviewCN StepFun | 25.1T28/30 days in the top 50 | — | $1.00 | $2.70 | |
| 9 | MiniMax M3.1 FlashCN MiniMax | 19T30/30 days in the top 50 | — | $0.075 | $0.30 | |
| 10 | GLM 5.3CN Z.ai | 16.6T30/30 days in the top 50 | -1.6% | $0.0699 | $1.40 | |
| 11 | Hy4 previewCN Tencent | 15.9T16/30 days in the top 50 | — | $0.7506 | $2.2509 | |
| 12 | GPT-6.1 SolUS OpenAI | 15.1T30/30 days in the top 50 | — | $2.00 | $10.00 | |
| 13 | nvidia/nemotron-3-ultra-550b-a55b-20260604:freeUS NVIDIA | 14.6T30/30 days in the top 50 | -42.4% | — | — | |
| 14 | MiMo-V2.6-FlashCN Xiaomi | 14.5T30/30 days in the top 50 | -64.3% | $0.14 | $0.28 | |
| 15 | DeepSeek V4 Flash 0731CN DeepSeek | 14.3T30/30 days in the top 50 | -38.6% | $0.0443 | $0.30 | |
| 16 | MoonshotAI: Kimi K3.1 ProCN Moonshot AI | 14.3T30/30 days in the top 50 | — | $0.2403 | $8.4023 | |
| 17 | typesafe/jev-1.13-20260917Region not identified typesafe | 12.7T30/30 days in the top 50 | -4.5% | — | — | |
| 18 | Muse Spark 1.3 ContributorRegion not identified meta | 12.1T30/30 days in the top 50 | +24.4% | $0.10 | $0.20 | |
| 19 | Claude Haiku 5.5US Anthropic | 11.7T30/30 days in the top 50 | — | $0.10 | $0.50 | |
| 20 | nvidia/nemotron-3.5-super-vl-20261015:freeUS NVIDIA | 11.4T30/30 days in the top 50 | — | — | — | |
| 21 | GPT-5.6 LunaUS OpenAI | 11.1T30/30 days in the top 50 | -24.1% | $0.20 | $1.20 | |
| 22 | Claude Sonnet 5.5US Anthropic | 10.9T30/30 days in the top 50 | — | $2.00 | $10.00 | |
| 23 | DeepSeek V4 Flash 0423CN DeepSeek | 10T30/30 days in the top 50 | -24.9% | $0.09 | $0.18 | |
| 24 | Hy3CN Tencent | 8.7T24/30 days in the top 50 | — | $0.14 | $0.58 | |
| 25 | typesafe/jev-1.14-20261014Region not identified typesafe | 8.4T30/30 days in the top 50 | — | — | — |
About these numbers
Usage covers OpenRouter traffic, not users or the global market. Daily model totals cover the top 50; unlisted traffic and models without a known region are not assigned to a country. Growth requires two complete periods. Providers count tokens differently. Prices are current OpenRouter catalog rates, not historical or provider-specific quotes.
Source: OpenRouter (openrouter.ai/rankings), as of . CC BY 4.0